top of page
Single Game Records
Rebounds
_edited.jpg)
1
25 - Alex Brown
December 2, 2023
Opponent: Louisville Pros
2. 21 - Alex Brown (2/11/24)
3. 19 - Alex Brown (11/19/23)
4. 18 - Alex Brown (2/4/24)
5. 17 - Alex Brown (3x) & Dillon Ware (2/8/24)
Blocks
_edited.jpg)
1
13 - Alex Brown
November 5, 2023
Opponent: Chicago Rebels
2. 10 - Alex Brown (2x)
3. 9 - Alex Brown (11/19/23)
4. 7 - Alex Brown (2x)
5. 5 - Alex Brown (12/2/23)
Points
_edited_edited_jp.jpg)
1
40 - LaJuan Whitney
January 28, 2024
Opponent: Indiana Legends
2. 36 - LaJuan Whitney (12/2/24)
3. 35 - Alex Brown & Aubrey Patterson (1/7/24)
4. 34 - Dillon Ware & JoJo Hart (11/12/23)
5. 31 - LaJuan Whitney (2/4/24)
Assists
_edited.jpg)
1
16 - Dillon Ware
February 11, 2024
Opponent: Clarksville Phoenix
2. 10 - Dillon Ware (1/28/24) & JoJo Hart (12/10/23)
3. 9 - Dillon Ware (11/12/23)
4. 8 - JoJo Hart (12/30/23), Chuck Bloom (1/7/24), Alex Brown (2/4/24)
Steals
_edited.jpg)
1
7 - Chuck Bloom
November 12, 2023
Opponent: Southland Saints
2. 6 - Dillon Ware (11/12/23) & JoJo Hart (1/7/24)
3. 5 - LaJuan Whitney (12/2/23) & Chuck Bloom (2/4/24)
4. 4 - Chuck Bloom (12/10/23) & Dillon Ware (1/28/24)
5. 3 - Dillon Ware (3x) & JoJo Hart (12/30/23)
Single Season Records
Rebounds
_edited.jpg)
1
200 - Alex Brown
2023 - 2024
​
2. 94 - Chuck Bloom (23-24)
3. 80 - Dillon Ware (23-24)
4. 61 - LaJuan Whitney (23-24)
5. 46 - JoJo Hart (23-34)
Blocks
_edited.jpg)
1
63 - Alex Brown
2023 - 2024
​
2. 8 - Dillon Ware (23-24)
3. 5 - Chuck Bloom (23-24)
4. 4 - Aubrey Patterson (23-24) & Jesse Sawyer (23-24)
5. 2 - Vennis Brown (23-24)
Points/Game
_edited_edited_jp.jpg)
1
24.5 - LaJuan Whitney
2023 - 2024
​
2. 23.3 - Alex Brown (23-24)
3. 21.2 - Dillon Ware (23-24)
4. 15.5 - JoJo Hart (23-24)
5. 13 - Chuck Bloom (23-24)
Assists
_edited.jpg)
1
81 - Dillon Ware
2023 - 2024
​
2. 67 - JoJo Hart (23-24)
3. 52 - Chuck Bloom (23-24)
4. 50 - LaJuan Whitney (23-24)
5. 46 - Alex Brown (23-24)
Steals
_edited.jpg)
1
25 - Chuck Bloom
2023 - 2024
​
2. 24 - Dillon Ware (23-24)
3. 22 - JoJo Hart (23-24)
4. 15 - LaJuan Whitney (23-24)
5. 10 - Alex Brown (23-24)
bottom of page